Parish Name | Dates | Parish Number | County |
Cockenzie & Prestonpans | 1931-1955 | 718 | East Lothian |
Dunbar-Burgh | 1855-1856 | 706/1 | East Lothian |
Dunbar-Landward | 1855-1856 | 706/2 | East Lothian |
Dunbar | 1857-1955 | 706 | East Lothian |
Garvald | 707 | East Lothian | |
Gifford/Yester | 725 | East Lothian | |
Gladsmuir | 708 | East Lothian | |
Haddington-Burgh | 1855-1856 | 709/1 | East Lothian |
Haddington-Landward | 1855-1856 | 709/2 | East Lothian |
Haddington | 1857-1955 | 709 | East Lothian |
Innerwick | 711 | East Lothian | |
North Kincardine-Burgh | 1855 | 713/1 | East Lothian |
North Kincardine-Landward | 1855 | 713/2 | East Lothian |
North Kincardine | 1856-1955 | 713 | East Lothian |
Ormiston | 715 | East Lothian | |
Pencaitland | 716 | East Lothian | |
Prestonkirk | 717 | East Lothian | |
Prestonpans | 1855-1930 | 718 | East Lothian |
Prestonpans & Cockenzie | 1931-1955 | 718 | East Lothian |
Spott | 720 | East Lothian | |
Stenton | 721 | East Lothian | |
Tranent | 722 | East Lothian | |
Twnninghame & Whitekirk | 723 | East Lothian | |
Whitekirk & Tynninghame | 723 | East Lothian | |
Whittinghame | 724 | East Lothian | |
Yester (Gifford) | 275 | East Lothian |
East Lothian Parishes
- Details
- Written by: Nathan Zipfel
- Category: Parish Listing
- Hits: 2154