Parish Name | Dates | Parish Number | County |
Closeburn | 816 | Dumfries | |
Dalton | 18 | Dumfries | |
Dornock | 19 | Dumfries | |
Dryfesdale | 1855-1947 | 820 | Dumfries |
Dryfesdale & Tundergarth | 1948-1955 | 820 | Dumfries |
Dumfries-Burgh | 1855-1857 | 821/1 | Dumfries |
Dumfries-Landward | 1855-1857 | 821/2 | Dumfries |
Dumfries | 1858-1955 | 821 | Dumfries |
Dunscore | 822 | Dumfries | |
Durisdeer | 823 | Dumfries | |
Eskdalemuir | 824 | Dumfries | |
Ewes | 825 | Dumfries | |
Glencairn | 862 | Dumfries | |
Graitney & Gretna | 827 | Dumfries | |
Gretna & Graitney | 827 | Dumfries | |
Halfmorton | 828 | Dumfries | |
Hoddam | 829 | Dumfries | |
Holywood | 830 | Dumfries | |
Hutton & Corrie | 831 | Dumfries | |
Johnstone | 832 | Dumfries | |
Keir | 833 | Dumfries | |
Kirkmahoe | 835 | Dumfries | |
Kirkmichael | 836 | Dumfries | |
Kirkpatrick-Fleming | 1855-1865 | 837 | Dumfries |
Kirkpatrick-Fleming Northern Dist | 1866-1932 | 837/1 | Dumfries |
Kirkpatrick-Fleming Southern Dist | 1866-1932 | 837/2 | Dumfries |
Kirkpatrick-Fleming | 1933-1955 | 837 | Dumfries |
Kirkpatrick-Juxta | 838 | Dumfries | |
Langholm | 839 | Dumfries | |
Moffat | 842 | Dumfries | |
Morton | 843 | Dumfries | |
Mousewald | 844 | Dumfries | |
Penpoint | 845 | Dumfries | |
Ruthwell | 846 | Dumfries | |
Sanquhar-Burgh | 1855-1857 | 848/1 | Dumfries |
Sanquhar-Landward | 1855-1857 | 848/2 | Dumfries |
Sanquhar | 1858-1955 | 848 | Dumfries |
Sibbaldbie | 813A | Dumfries | |
St Mungo | 847 | Dumfries | |
Tinwald | 849 | Dumfries | |
Torthorwald | 850 | Dumfries | |
Tundergarth | 1855-1947 | 851 | Dumfries |
Tundergarth & Dryfesdale | 1948-1955 | 820 | Dumfries |
Tynron | 852 | Dumfries | |
Wamphray | 1855-1856 | 853 | Dumfries |
Wamphray | 1857-1955 | 853A | Dumfries |
Wanlockhead | 1857-1955 | 853B | Dumfries |
Westerkirk | 854 | Dumfries |
Dumfriesshire Parishes
- Details
- Written by: Nathan Zipfel
- Category: Parish Listing
- Hits: 2371