| Parish Name | Dates | Parish Number | County | 
| Deerness | 14 | Orkney | |
| Eday & Pharay | 15 | Orkney | |
| Egilsay & Rousay | 24 | Orkney | |
| Evie & Rendall | 16 | Orkney | |
| Firth & Stennes | 1855-1895 | 17 | Orkney | 
| Firth | 1896-1955 | 17/1 | Orkney | 
| Flotta & Walls | 1855-1858 | 32 | Orkney | 
| Flotta | 1859-1955 | 32 | Orkney | 
| Graemsay & Hoy | 20 | Orkney | |
| Harray | 18 | Orkney | |
| Holm & Paplay | 19 | Orkney | |
| Hoy & Graemsay | 20 | Orkney | |
| Kirkwall & St Ola-Burgh | 1855-1856 | 21/1 | Orkney | 
| Kirkwall & St Ola-Landward | 1855-1856 | 21/2 | Orkney | 
| Kirkwall & St Ola | 1857-1955 | 21 | Orkney | 
| North Ronaldshay | 22 | Orkney | |
| Orphir | 23 | Orkney | |
| Papa-Westray & Westray | 1855-1859 | 33 | Orkney | 
| Papa-Westray | 1860-1955 | 33/2 | Orkney | 
| Paplay & Holm | 19 | Orkney | |
| Pharay & Eday | 15 | Orkney | |
| Rendall & Evie | 16 | Orkney | |
| Rousay & Egilshay | 24 | Orkney | |
| Sanday | 26 | Orkney | |
| Sandwick | 27 | Orkney | |
| Shapinshay | 28 | Orkney | |
| South Ronaldshay | 29 | Orkney | |
| St Andrews | 25 | Orkney | |
| St Ola & Kirkwall-Burgh | 1855-1856 | 21/1 | Orkney | 
| St Ola & Kirkwall-Landward | 1855-1856 | 21/2 | Orkney | 
| Stennes & Firth | 1855-1895 | 17 | Orkney | 
| Stennes | 1896-1955 | 17/2 | Orkney | 
| Stromness | 30 | Orkney | |
| Stronsay | 31 | Orkney | |
| Stromness | 30 | Orkney | |
| Stronsay | 31 | Orkney | |
| Walls & Flotta | 1855-1858 | 32 | Orkney | 
| Walls | 1859-1955 | 32/1 | Orkney | 
| Westray & Papa Westray | 1855-1859 | 33 | Orkney | 
| Westray | 1860-1955 | 33/1 | Orkney | 
Orkney Parishes
- Details
 - Written by: Nathan Zipfel
 - Category: Parish Listing
 - Hits: 2557